| #14, NULLBlake FudgeYOB: 2013 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U11 Division Marystown Minor Hockey Association | U11 Green | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022 | Minor U11 Division Marystown Minor Hockey Association | U11 Blue | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 12th, 2024 2024-01-12 | vs U11 Blue | L (15-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2312 | 2023 |
Friday, January 5th, 2024 2024-01-05 | vs U11 Blue | L (8-3) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2312 | 2023 |
Friday, November 24th, 2023 2023-11-24 | vs U11 Blue | W (12-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2312 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ U11 Blue | T (9-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2312 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs U11 Blue | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2312 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |