1st Period | - | ||
---|---|---|---|
20:00 | (3) Caleb Vaters | 0-1 | |
20:00 | Benjamin Lundrigan Caleb Drake | 0-2 |
2nd Period | - | ||
---|---|---|---|
20:00 | (3) Caleb Vaters | 0-3 | |
20:00 | (3) Caleb Vaters | 0-4 | |
20:00 | (9) Jensen Coady Benjamin Lundrigan | 0-5 | |
20:00 | (16) Ethan Tobin | 1-5 |
3rd Period | - | ||
---|---|---|---|
20:00 | (3) Caleb Vaters (9) Jensen Coady | 1-6 | |
20:00 | (3) Caleb Vaters | 1-7 | |
20:00 | (3) Caleb Vaters | 1-8 | |
20:00 | Nathan Mullett (Power Play) | 2-8 | |
20:00 | Blake Fudge (Short Handed) | 3-8 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
20:00 | Evan McGrath (2 mins) Tripping | 2-0 | |
20:00 | (9) Jensen Coady (2 mins) Slashing - Minor | 2-2 |
U11 AtoMc WhiteU11 AtoMc WhiteU11 AtoMc White |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Caleb Vaters | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
(9) Jensen Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Benjamin Lundrigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caleb Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Wesley Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AtoMc BlackU11 AtoMc BlackU11 AtoMc Black |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Blake Fudge | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nathan Mullett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Ethan Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Carter Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caiden Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finlay Mckean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Orion Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Benjamin Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliott Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Vaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U11 AtoMc Black | 1 of 0 |
U11 AtoMc White | 0 of 0 |