1st Period | - | ||
---|---|---|---|
20:00 | (3) Caleb Vaters | 0-1 | |
20:00 | (3) Caleb Vaters | 0-2 | |
20:00 | Benjamin Lundrigan (3) Caleb Vaters | 0-3 | |
20:00 | (3) Caleb Vaters | 0-4 | |
20:00 | (9) Benjamin Nickerson | 1-4 |
2nd Period | - | ||
---|---|---|---|
20:00 | Carter Coady | 1-5 | |
20:00 | (3) Caleb Vaters | 1-6 | |
20:00 | (3) Caleb Vaters | 1-7 | |
20:00 | Carter Coady (3) Caleb Vaters | 1-8 | |
20:00 | (3) Caleb Vaters Carter Coady, Kaden Clarke | 1-9 | |
20:00 | Benjamin Lundrigan Carter Coady | 1-10 |
3rd Period | - | ||
---|---|---|---|
20:00 | (3) Caleb Vaters | 1-11 | |
20:00 | Carter Coady | 1-12 | |
20:00 | (3) Caleb Vaters | 1-13 | |
20:00 | (3) Caleb Vaters | 1-14 | |
20:00 | (12) Daniel Pike | 1-15 |
1st Period | - | ||
---|---|---|---|
20:00 | (12) Daniel Pike (2 mins) Roughing - Minor | 0-2 | |
20:00 | Carter Coady (2 mins) Tripping | 0-4 | |
20:00 | Kaden Clarke (2 mins) Cross Checking - Minor | 0-6 |
2nd Period | - |
---|
3rd Period | - |
---|
U11 AtoMc WhiteU11 AtoMc WhiteU11 AtoMc White |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Caleb Vaters | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Carter Coady | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
Benjamin Lundrigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Pike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kaden Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Wesley Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jensen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AtoMc BlackU11 AtoMc BlackU11 AtoMc Black |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Benjamin Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caiden Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finlay Mckean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Orion Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliott Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Vaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U11 AtoMc Black | 0 of 1 |
U11 AtoMc White | 0 of 0 |