1st Period | - | ||
---|---|---|---|
15:00 | Parker Vaters Sam Kettle | 1-0 | |
15:00 | (8) Orion Murphy (9) Benjamin Nickerson | 2-0 | |
15:00 | Nathan Mullett Sam Kettle | 3-0 | |
15:00 | Sam Kettle (16) Ethan Tobin | 4-0 | |
15:00 | (16) Ethan Tobin | 5-0 | |
15:00 | (16) Ethan Tobin Sam Kettle | 6-0 | |
15:00 | Parker Vaters | 7-0 | |
15:00 | Carter Coady | 7-1 | |
15:00 | (3) Caleb Vaters Juliana Norman, Kaden Clarke | 7-2 | |
15:00 | (3) Caleb Vaters | 7-3 | |
15:00 | (3) Caleb Vaters Caleb Drake | 7-4 | |
15:00 | (9) Jensen Coady | 7-5 | |
15:00 | Carter Coady | 7-6 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
20:00 | Sam Kettle (2 mins) Tripping | 2-0 | |
20:00 | (3) Nicholas Picco (2 mins) Tripping | 4-0 |
2nd Period | - |
---|
3rd Period | - |
---|
U11 AtoMc WhiteU11 AtoMc WhiteU11 AtoMc White |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Caleb Vaters | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Coady | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jensen Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaden Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Juliana Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Wesley Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AtoMc BlackU11 AtoMc BlackU11 AtoMc Black |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Sam Kettle | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(16) Ethan Tobin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Parker Vaters | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Mullett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Orion Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Benjamin Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Carter Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caiden Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finlay Mckean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliott Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U11 AtoMc Black | 0 of 0 |
U11 AtoMc White | 0 of 1 |