| #47, NULL MarystownCarter CoadyYOB: 2013 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U11 Division Marystown Minor Hockey Association | U11 Blue | 8 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
2022 | Minor U11 Division Marystown Minor Hockey Association | U11 Blue | 17 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 12th, 2024 2024-01-12 | @ U11 Green | W (15-1) | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2313 | 2023 |
Friday, January 5th, 2024 2024-01-05 | @ U11 Green | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2313 | 2023 |
Friday, November 24th, 2023 2023-11-24 | @ U11 Green | L (12-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2313 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs U11 Green | T (9-9) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2313 | 2023 |
Friday, November 10th, 2023 2023-11-10 | @ U11 Green | L (7-6) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2313 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |