| #4, NULL MarystownMichael JackmanYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U13 Division Marystown Minor Hockey Association | U13 Sobeys | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 15th, 2023 2023-12-15 | vs Credit Union | W (9-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, December 1st, 2023 2023-12-01 | vs Credit Union | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, November 24th, 2023 2023-11-24 | @ Credit Union | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Credit Union | W (12-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs Credit Union | L (8-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |