U13 Credit Union



FINAL

2-5



U13 Sobeys

Date: Friday, December 1st 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown ■ Referees: James Mitchell


FINAL

2-5



Date: Friday, December 1st 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown ■ Referees: James Mitchell

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
20:00 (5) Jackson Smith
(2 mins) Hooking
0-2
20:00 (20) Brody Saunders
(2 mins) Tripping
2-2
2nd Period -
3rd Period -

PLAYER SUMMARY

U13 Credit UnionCredit UnionCredit Union
Player G A PTS PPG SHG ENG OTG PIM
(5) Jackson Smith 0 0 0 0 0 0 0 2
(2) Nathan Hodder 0 0 0 0 0 0 0 0
(21) Liam Young 0 0 0 0 0 0 0 0
(12) Jared Stapleton 0 0 0 0 0 0 0 0
(6) Jake Senior 0 0 0 0 0 0 0 0
Ben Senior 0 0 0 0 0 0 0 0
(9) Nathan Roul 0 0 0 0 0 0 0 0
Dane Neiszner 0 0 0 0 0 0 0 0
(13) Daxton Matthews 0 0 0 0 0 0 0 0
(8) Anthony Anderson 0 0 0 0 0 0 0 0
(11) Ryker Hickey 0 0 0 0 0 0 0 0
Brody Grondin 0 0 0 0 0 0 0 0
(7) Jayden Grandy 0 0 0 0 0 0 0 0
(14) Noah Fancey 0 0 0 0 0 0 0 0
Ryan Evans 0 0 0 0 0 0 0 0
Ryder Dominaux 0 0 0 0 0 0 0 0
(23) Reece Brushett 0 0 0 0 0 0 0 0
(22) Connor Brushett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U13 SobeysU13 SobeysU13 Sobeys
Player G A PTS PPG SHG ENG OTG PIM
(20) Brody Saunders 0 0 0 0 0 0 0 2
(4) Michael Jackman 0 0 0 0 0 0 0 0
(15) Jared Young 0 0 0 0 0 0 0 0
(16) Ryder Strang 0 0 0 0 0 0 0 0
(8) Brayden Senior 0 0 0 0 0 0 0 0
Ben Senior 0 0 0 0 0 0 0 0
(21) Ewan McKean 0 0 0 0 0 0 0 0
(7) Devon Mayo 0 0 0 0 0 0 0 0
(14) Jayden Lambe 0 0 0 0 0 0 0 0
(10) Parker Bennett 0 0 0 0 0 0 0 0
(6) Tyler Hickey 0 0 0 0 0 0 0 0
Brody Grondin 0 0 0 0 0 0 0 0
Luke Grandy 0 0 0 0 0 0 0 0
(12) Landon Fudge 0 0 0 0 0 0 0 0
(18) Nathan Flynn 0 0 0 0 0 0 0 0
Ryan Evans 0 0 0 0 0 0 0 0
(9) Kayden Brushett 0 0 0 0 0 0 0 0
(17) Andrew Billard 0 0 0 0 0 0 0 0

Goaltending Summary


U13 Credit UnionCredit UnionCredit Union
Player SA GA Saves SV% TOI PIM

U13 SobeysU13 SobeysU13 Sobeys
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U13 Sobeys 0 of 0
U13 Credit Union 0 of 0

Game Photos


[No Photos]