1st Period | - | ||
---|---|---|---|
11:44 | (13) Daxton Matthews (12) Jared Stapleton | 1-0 | |
18:27 | (9) Nathan Roul Dane Neiszner | 2-0 |
2nd Period | - | ||
---|---|---|---|
09:05 | (14) Noah Fancey | 3-0 | |
09:55 | (13) Daxton Matthews (7) Jayden Grandy | 4-0 | |
10:55 | (9) Kayden Brushett (12) Landon Fudge | 4-1 | |
12:12 | Dane Neiszner | 5-1 | |
12:38 | (14) Noah Fancey | 6-1 | |
14:09 | Luke Grandy | 6-2 | |
15:47 | (14) Jayden Lambe (8) Brayden Senior | 6-3 | |
16:20 | (14) Jayden Lambe (8) Brayden Senior | 6-4 | |
17:29 | (9) Nathan Roul Dane Neiszner | 7-4 | |
19:18 | (7) Jayden Grandy (5) Jackson Smith | 8-4 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
U13 SobeysU13 SobeysU13 Sobeys |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jayden Lambe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brayden Senior | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kayden Brushett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Landon Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jared Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryder Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ewan McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Parker Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Credit UnionCredit UnionCredit Union |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Dane Neiszner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Fancey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nathan Roul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Daxton Matthews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Grandy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Jared Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nathan Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Anthony Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryker Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Reece Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U13 Credit Union | 0 of 0 |
U13 Sobeys | 0 of 0 |