| #14, NULL BurinJayden LambeYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U13 Division Marystown Minor Hockey Association | U13 Sobeys | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 15th, 2023 2023-12-15 | vs Credit Union | W (9-6) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, December 1st, 2023 2023-12-01 | vs Credit Union | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, November 24th, 2023 2023-11-24 | @ Credit Union | L (8-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Credit Union | W (12-8) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs Credit Union | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2315 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |