| #9, NULL MarystownNathan HodderYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | Minor U11 Division Marystown Minor Hockey Association | U11 Blue | 17 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
2021 | Minor U11 Division Marystown Minor Hockey Association | U11 Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | U11 4 ON 4 Marystown Minor Hockey Association | U11 TEAM 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 15th, 2023 2023-12-15 | @ U13 Sobeys | L (9-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2314 | 2023 |
Friday, December 1st, 2023 2023-12-01 | @ U13 Sobeys | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2023 |
Friday, November 24th, 2023 2023-11-24 | vs U13 Sobeys | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ U13 Sobeys | L (12-8) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2314 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | @ U13 Sobeys | W (8-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2314 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |