| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minor U15 Division Marystown Minor Hockey Association | Mary Browns | 9 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
2021 | Minor U15 Division Marystown Minor Hockey Association | Mary Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | U15 4 ON 4 Marystown Minor Hockey Association | U15 TEAM 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U13T2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2020 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, December 15th, 2022 2022-12-15 | vs U15 Clear Focus | W (8-2) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2317 | 2022 |
Thursday, December 8th, 2022 2022-12-08 | vs U15 Clear Focus | L (11-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2317 | 2022 |
Thursday, December 1st, 2022 2022-12-01 | vs U15 Clear Focus | L (6-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2317 | 2022 |
Thursday, November 24th, 2022 2022-11-24 | vs U15 Clear Focus | T (5-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2317 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | vs U15 Clear Focus | W (12-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2317 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |