U18 Stellar Equipment



FINAL

3-6



U18 Aylwards Home Hardware

Date: Monday, December 11th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown ■ Referees: Paul Green, Joe Strickland


FINAL

3-6



Date: Monday, December 11th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown ■ Referees: Paul Green, Joe Strickland

SCORING SUMMARY

1st Period -
15:00 Logan Mccarthy 1-0
15:00 Bailey Warren
Maddox Pike
2-0
15:00 (4) Noah Ryan
Simon Best
3-0
15:00 Ryan Dominie
Christopher Smith
4-0
15:00 Simon Best
Liam Hanrahan
5-0
15:00 Liam Hanrahan
Logan Mccarthy
6-0
15:00 Philip Murphy 6-1
15:00 Damien Doucet
(34) Nicholas Murray
6-2
15:00 Damien Doucet
Patrick Power
6-3
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
15:00 Logan Mccarthy
(2 mins) Body Contact
2-0
15:00 Joel Loughlin
(2 mins) Tripping
2-2
2nd Period -
3rd Period -

PLAYER SUMMARY

U18 Stellar EquipmentStellarStellar
Player G A PTS PPG SHG ENG OTG PIM
Damien Doucet 2 0 2 0 0 0 0 0
Philip Murphy 1 0 1 0 0 0 0 0
Patrick Power 0 1 1 0 0 0 0 0
(34) Nicholas Murray 0 1 1 0 0 0 0 0
Joel Loughlin 0 0 0 0 0 0 0 2
Gavin Marshall 0 0 0 0 0 0 0 0
Carter Walsh 0 0 0 0 0 0 0 0
(22) Camren Strang 0 0 0 0 0 0 0 0
James Stewart 0 0 0 0 0 0 0 0
Jake Smith 0 0 0 0 0 0 0 0
Jack Myles 0 0 0 0 0 0 0 0
Ryan Moulton 0 0 0 0 0 0 0 0
Tyler Mitchell 0 0 0 0 0 0 0 0
(13) James Mitchell 0 0 0 0 0 0 0 0
Ryan Badcock 0 0 0 0 0 0 0 0
Andrew Lockyer 0 0 0 0 0 0 0 0
Matthew Hollett 0 0 0 0 0 0 0 0
Lucas Foote 0 0 0 0 0 0 0 0
(29) Logan Foote 0 0 0 0 0 0 0 0
Michael Farrell 0 0 0 0 0 0 0 0
Landon Drake 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0
Jack Baril 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 Aylwards Home HardwareAylwardsAylwards
Player G A PTS PPG SHG ENG OTG PIM
Logan Mccarthy 1 1 2 0 0 0 0 2
Simon Best 1 1 2 0 0 0 0 0
Liam Hanrahan 1 1 2 0 0 0 0 0
Bailey Warren 1 0 1 0 0 0 0 0
(4) Noah Ryan 1 0 1 0 0 0 0 0
Ryan Dominie 1 0 1 0 0 0 0 0
Christopher Smith 0 1 1 0 0 0 0 0
Maddox Pike 0 1 1 0 0 0 0 0
Carter Coombs 0 0 0 0 0 0 0 0
Evan Badcock 0 0 0 0 0 0 0 0
(50) Zackery Bungay 0 0 0 0 0 0 0 0
Lucas Power 0 0 0 0 0 0 0 0
Kaeden Power 0 0 0 0 0 0 0 0
Liam Murphy 0 0 0 0 0 0 0 0
Tyler Mitchell 0 0 0 0 0 0 0 0
(15) Logan May 0 0 0 0 0 0 0 0
Gavin Marshall 0 0 0 0 0 0 0 0
Andrew Lockyer 0 0 0 0 0 0 0 0
Liam Hunt 0 0 0 0 0 0 0 0
(38) Darren Deveau 0 0 0 0 0 0 0 0
(50) Nicholas Francis 0 0 0 0 0 0 0 0
(29) Logan Foote 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0

Goaltending Summary


U18 Stellar EquipmentStellarStellar
Player SA GA Saves SV% TOI PIM

U18 Aylwards Home HardwareAylwardsAylwards
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 Aylwards Home Hardware 0 of 0
U18 Stellar Equipment 0 of 0

Game Photos


[No Photos]