U18 Stellar Equipment



FINAL

2-8



U18 Aylwards Home Hardware

Date: Monday, December 4th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown


FINAL

2-8



Date: Monday, December 4th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown

PENALTY SUMMARY

1st Period -
2nd Period -
15:00 Lucas Power
(2 mins) Hooking
2-0
15:00 James Stewart
(2 mins) Tripping
2-2
3rd Period -

PLAYER SUMMARY

U18 Stellar EquipmentStellarStellar
Player G A PTS PPG SHG ENG OTG PIM
(34) Nicholas Murray 1 0 1 0 0 0 0 0
(13) James Mitchell 1 0 1 0 0 0 0 0
Jake Smith 0 1 1 0 0 0 0 0
Joel Loughlin 0 1 1 0 0 0 0 0
James Stewart 0 0 0 0 0 0 0 2
Gavin Marshall 0 0 0 0 0 0 0 0
Carter Walsh 0 0 0 0 0 0 0 0
(22) Camren Strang 0 0 0 0 0 0 0 0
Patrick Power 0 0 0 0 0 0 0 0
Jack Myles 0 0 0 0 0 0 0 0
Philip Murphy 0 0 0 0 0 0 0 0
Ryan Moulton 0 0 0 0 0 0 0 0
Tyler Mitchell 0 0 0 0 0 0 0 0
Ryan Badcock 0 0 0 0 0 0 0 0
Andrew Lockyer 0 0 0 0 0 0 0 0
Matthew Hollett 0 0 0 0 0 0 0 0
Lucas Foote 0 0 0 0 0 0 0 0
(29) Logan Foote 0 0 0 0 0 0 0 0
Michael Farrell 0 0 0 0 0 0 0 0
Landon Drake 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0
Damien Doucet 0 0 0 0 0 0 0 0
Jack Baril 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 Aylwards Home HardwareAylwardsAylwards
Player G A PTS PPG SHG ENG OTG PIM
(4) Noah Ryan 1 3 4 0 0 0 0 0
Lucas Power 2 1 3 0 0 0 0 2
Liam Hanrahan 1 2 3 0 0 0 0 0
(38) Darren Deveau 0 3 3 0 0 0 0 0
Bailey Warren 1 1 2 0 0 0 0 0
Ryan Dominie 1 1 2 0 0 0 0 0
Liam Murphy 1 0 1 0 0 0 0 0
Liam Hunt 1 0 1 0 0 0 0 0
Simon Best 0 1 1 0 0 0 0 0
(50) Nicholas Francis 0 0 0 0 0 0 0 0
(29) Logan Foote 0 0 0 0 0 0 0 0
Andrew Lockyer 0 0 0 0 0 0 0 0
Gavin Marshall 0 0 0 0 0 0 0 0
(15) Logan May 0 0 0 0 0 0 0 0
Logan Mccarthy 0 0 0 0 0 0 0 0
Tyler Mitchell 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0
Maddox Pike 0 0 0 0 0 0 0 0
Kaeden Power 0 0 0 0 0 0 0 0
Carter Coombs 0 0 0 0 0 0 0 0
(50) Zackery Bungay 0 0 0 0 0 0 0 0
Christopher Smith 0 0 0 0 0 0 0 0
Evan Badcock 0 0 0 0 0 0 0 0

Goaltending Summary


U18 Stellar EquipmentStellarStellar
Player SA GA Saves SV% TOI PIM

U18 Aylwards Home HardwareAylwardsAylwards
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 Aylwards Home Hardware 0 of 0
U18 Stellar Equipment 0 of 0

Game Photos


[No Photos]