| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 9 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
2021 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | U15 4 ON 4 Marystown Minor Hockey Association | U15 TEAM 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U13T3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Minor U13 Division Marystown Minor Hockey Association | U13 Sobeys | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, December 15th, 2022 2022-12-15 | @ Mary Browns | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2022 |
Thursday, December 8th, 2022 2022-12-08 | @ Mary Browns | W (11-8) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2316 | 2022 |
Thursday, December 1st, 2022 2022-12-01 | @ Mary Browns | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2022 |
Thursday, November 24th, 2022 2022-11-24 | @ Mary Browns | T (5-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2316 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | @ Mary Browns | L (12-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |