| #14, NULL MarystownLiam HanrahanShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U18 Division Marystown Minor Hockey Association | Aylwards | 21 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 6 |
2022 | Minor U18 Division Marystown Minor Hockey Association | Stellar | 21 | 23 | 14 | 37 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, December 18th, 2023 2023-12-18 | vs Stellar | L (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2319 | 2023 |
Thursday, December 14th, 2023 2023-12-14 | @ Stellar | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Monday, December 11th, 2023 2023-12-11 | vs Stellar | W (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Thursday, December 7th, 2023 2023-12-07 | @ Stellar | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Monday, December 4th, 2023 2023-12-04 | vs Stellar | W (8-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |