| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | U15 4 ON 4 Marystown Minor Hockey Association | U15 TEAM 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U13T2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments (Playoffs) Marystown Minor Hockey Association | U13T2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Minor U13 Division Marystown Minor Hockey Association | Cdn Tire | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 30th, 2022 2022-04-30 | @ U15 TEAM 1 | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2820 | 2021 |
Saturday, April 30th, 2022 2022-04-30 | @ U15 TEAM 1 | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2820 | 2021 |
Saturday, April 30th, 2022 2022-04-30 | @ U15 TEAM 1 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2820 | 2021 |
Saturday, February 26th, 2022 2022-02-26 | vs TeePees 1 | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1304 | 2021 |
Saturday, February 26th, 2022 2022-02-26 | vs TeePees 1 | W (8-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1304 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |