| #21, NULLEmily FarrellYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Female Under 13 Division Marystown Minor Hockey Association | Cdn Tire | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | @ Rene`s | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Rene`s | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, February 24th, 2023 2023-02-24 | vs Rene`s | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Rene`s | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, January 27th, 2023 2023-01-27 | vs Rene`s | W (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |