| #4, NULLBrady MillerYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U15 Division Marystown Minor Hockey Association | Mary Browns | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2022 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 17 | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 30th, 2023 2023-11-30 | vs U15 Clear Focus | L (9-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2317 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs U15 Clear Focus | T (3-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2317 | 2023 |
Thursday, November 9th, 2023 2023-11-09 | @ U15 Clear Focus | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2317 | 2023 |
Thursday, November 2nd, 2023 2023-11-02 | vs U15 Clear Focus | W (8-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2317 | 2023 |
Thursday, October 26th, 2023 2023-10-26 | @ U15 Clear Focus | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2317 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |