| #2, NULLRayna EdwardsYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Female Under 18 Division Marystown Minor Hockey Association | Stellar | 21 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
2022 | Female Under 18 Division Marystown Minor Hockey Association | Pizza Delight | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 11th, 2024 2024-01-11 | @ Pizza Delight | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2327 | 2023 |
Monday, January 8th, 2024 2024-01-08 | @ Pizza Delight | L (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2327 | 2023 |
Thursday, January 4th, 2024 2024-01-04 | @ Pizza Delight | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2327 | 2023 |
Monday, December 11th, 2023 2023-12-11 | @ Pizza Delight | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2327 | 2023 |
Thursday, December 7th, 2023 2023-12-07 | vs Pizza Delight | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2327 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |