![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Minor U13 Division Marystown Minor Hockey Association | U13 Sobeys | 16 | 19 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
2021 | Minor U13 Division Marystown Minor Hockey Association | U13 Sobeys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U11T3 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 | Minor U11 Division Marystown Minor Hockey Association | U11 AtoMc Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 2nd, 2023 2023-11-02 | @ Mary Browns | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, October 26th, 2023 2023-10-26 | vs Mary Browns | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, October 19th, 2023 2023-10-19 | @ Mary Browns | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, October 5th, 2023 2023-10-05 | vs Mary Browns | W (8-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U15 Clear Focus vs U15 Mary Browns | Kaetlyn Osmond Arena | Thursday, November 30th 2023-11-30 | 06:00pm |
U15 Mary Browns Practice | Kaetlyn Osmond Arena | Tuesday, December 5th 2023-12-05 | 08:00pm |
U15 Mary Browns vs U15 Clear Focus | Kaetlyn Osmond Arena | Thursday, December 7th 2023-12-07 | 06:00pm |
U15 Mary Browns Practice | Kaetlyn Osmond Arena | Tuesday, December 12th 2023-12-12 | 08:00pm |
U15 Clear Focus vs U15 Mary Browns | Kaetlyn Osmond Arena | Thursday, December 14th 2023-12-14 | 06:00pm |