| #12, NULLMadison FarrellH: 4'10, W: 90, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Female Under 13 Division Marystown Minor Hockey Association | Rene`s | 7 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
2022 | Female Under 13 Division Marystown Minor Hockey Association | Cdn Tire | 17 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 13 Division Marystown Minor Hockey Association | Cdn Tire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Female Under 13 Division Marystown Minor Hockey Association | Rene`s | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 24th, 2023 2023-11-24 | @ Cdn Tire | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Cdn Tire | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, November 10th, 2023 2023-11-10 | @ Cdn Tire | W (8-6) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs Cdn Tire | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, October 27th, 2023 2023-10-27 | @ Cdn Tire | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |