| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Female Under 12 Division Marystown Minor Hockey Association | Cdn Tire | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 12 Division Marystown Minor Hockey Association | Rene`s | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Female Under 12 Division Marystown Minor Hockey Association | Cdn Tire | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U12T4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments (Playoffs) Marystown Minor Hockey Association | U12T4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 16th, 2022 2022-12-16 | @ Rene`s | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, December 2nd, 2022 2022-12-02 | @ Rene`s | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, November 25th, 2022 2022-11-25 | @ Rene`s | W (9-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, November 18th, 2022 2022-11-18 | @ Rene`s | W (9-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Friday, November 11th, 2022 2022-11-11 | @ Rene`s | W (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2321 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |