| #11, NULL St. LawrenceOlivia GiovanniniYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Female Under 18 Division Marystown Minor Hockey Association | Pizza Delight | 21 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
2022 | Female Under 18 Division Marystown Minor Hockey Association | Pizza Delight | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Rene's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Rene's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U15 Female House League 2-Line Tournament Marystown Minor Hockey Association | T1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 11th, 2024 2024-01-11 | vs Stellar | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2023 |
Monday, January 8th, 2024 2024-01-08 | vs Stellar | W (7-4) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2326 | 2023 |
Thursday, January 4th, 2024 2024-01-04 | vs Stellar | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2023 |
Monday, December 11th, 2023 2023-12-11 | vs Stellar | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2023 |
Thursday, December 7th, 2023 2023-12-07 | @ Stellar | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |