| #39, NULL BurinAndrew LockyerYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U18 Division Marystown Minor Hockey Association | Stellar | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Minor U18 Division Marystown Minor Hockey Association | Aylwards | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, December 18th, 2023 2023-12-18 | @ Aylwards | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2318 | 2023 |
Monday, December 18th, 2023 2023-12-18 | vs Stellar | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Thursday, December 14th, 2023 2023-12-14 | @ Stellar | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Thursday, December 14th, 2023 2023-12-14 | vs Aylwards | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2318 | 2023 |
Monday, December 11th, 2023 2023-12-11 | vs Stellar | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |