| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Remax | 10 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Rene's | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | U15F 4 ON 4 Marystown Minor Hockey Association | U15F TEAM 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Remax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U15 Female House League 2-Line Tournament Marystown Minor Hockey Association | T3 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 23rd, 2022 2022-12-23 | vs FU15 Rene's | L (10-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2324 | 2022 |
Friday, December 16th, 2022 2022-12-16 | vs FU15 Rene's | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2324 | 2022 |
Friday, December 9th, 2022 2022-12-09 | vs FU15 Rene's | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2324 | 2022 |
Friday, December 2nd, 2022 2022-12-02 | vs FU15 Rene's | L (9-5) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2324 | 2022 |
Friday, November 25th, 2022 2022-11-25 | vs FU15 Rene's | T (4-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2324 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |