| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Female Under 18 Division Marystown Minor Hockey Association | Pizza Delight | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Rene's | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | U15F 4 ON 4 Marystown Minor Hockey Association | U15F TEAM 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Rene's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U15 Female House League 2-Line Tournament Marystown Minor Hockey Association | T3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, December 22nd, 2022 2022-12-22 | vs Stellar | W (8-2) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2326 | 2022 |
Monday, December 19th, 2022 2022-12-19 | vs Stellar | T (5-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2326 | 2022 |
Thursday, December 15th, 2022 2022-12-15 | vs Stellar | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2022 |
Thursday, November 10th, 2022 2022-11-10 | vs Stellar | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2022 |
Monday, November 7th, 2022 2022-11-07 | vs Stellar | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |