| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Rene's | 21 | 41 | 2 | 43 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 15 Division Marystown Minor Hockey Association | FU15 Remax | 3 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
2021 | U15F 4 ON 4 Marystown Minor Hockey Association | U15F TEAM 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Female Under 13 Division Marystown Minor Hockey Association | Cdn Tire | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | T2 | 3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | @ | L (5-4) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ | T (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ | W (7-3) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | @ | T (4-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
FU15 Rene's Auto Body vs FU15 Remax | Kaetlyn Osmond Arena | Friday, October 6th 2023-10-06 | 09:00pm |
FU15 Remax Practice | Kaetlyn Osmond Arena | Monday, October 16th 2023-10-16 | 07:00pm |
FU15 Remax vs FU15 Rene's Auto Body | Kaetlyn Osmond Arena | Friday, October 20th 2023-10-20 | 09:00pm |
FU15 Remax Practice | Kaetlyn Osmond Arena | Monday, October 23rd 2023-10-23 | 07:00pm |
FU15 Rene's Auto Body vs FU15 Remax | Kaetlyn Osmond Arena | Friday, October 27th 2023-10-27 | 09:00pm |