| #13, D MarystownLiam SmithYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MMHA U18 Team 1 Marystown Minor Hockey Association | U18 MMHA 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | MMHA U18 Team 1 (Playoffs) Marystown Minor Hockey Association | U18 MMHA 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | MMHA U18 Team 1 Marystown Minor Hockey Association | U18 MMHA 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 28th, 2021 2021-11-28 | vs Eagles 1 | W (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1288 | 2021 |
Sunday, November 28th, 2021 2021-11-28 | vs Caribous 1 | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1334 | 2021 |
Saturday, November 27th, 2021 2021-11-27 | vs Caribous 1 | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1334 | 2021 |
Saturday, November 27th, 2021 2021-11-27 | @ Eagles 1 | W (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1288 | 2021 |
Saturday, November 27th, 2021 2021-11-27 | vs TeePees 1 | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1304 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |