![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U11T1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2020 | House League 2 Line Tournaments (Playoffs) Marystown Minor Hockey Association | U11T1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | Minor U11 Division Marystown Minor Hockey Association | U11 AtoMc White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 23rd, 2022 2022-12-23 | vs U13 Sobeys | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, December 16th, 2022 2022-12-16 | vs U13 Sobeys | L (9-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, December 9th, 2022 2022-12-09 | vs U13 Sobeys | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, December 2nd, 2022 2022-12-02 | vs U13 Sobeys | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, November 18th, 2022 2022-11-18 | vs U13 Sobeys | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U13 Credit Union vs U13 Sobeys | Kaetlyn Osmond Arena | Friday, February 3rd 2023-02-03 | 08:00pm |
U13 Credit Union vs U13 Sobeys | Kaetlyn Osmond Arena | Friday, February 10th 2023-02-10 | 08:00pm |
U13 Credit Union vs U13 Sobeys | Kaetlyn Osmond Arena | Friday, February 17th 2023-02-17 | 08:00pm |
U13 Credit Union vs U13 Sobeys | Kaetlyn Osmond Arena | Friday, February 24th 2023-02-24 | 08:00pm |
U13 Credit Union vs U13 Sobeys | Kaetlyn Osmond Arena | Friday, March 3rd 2023-03-03 | 08:00pm |