| 1st Period | LAB-PAR | ||
|---|---|---|---|
| 05:12 | | (4) Lucas Young (Power Play) (15) Jack Anthony | 1-0 |
| 2nd Period | LAB-PAR | ||
|---|---|---|---|
| 02:45 | | (16) Carter Brogan | 1-1 |
| 07:14 | | (9) James Flight (15) Jack Anthony, (4) Lucas Young | 2-1 |
| 3rd Period | LAB-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | LAB-PAR | ||
|---|---|---|---|
| 04:36 | ![]() | (4) Brie Budgell (2 mins) Tripping | 0-2 |
| 08:58 | ![]() | (2) Clark Brewer (2 mins) Roughing - Minor | 0-4 |
| 11:45 | ![]() | (15) Jack Anthony (2 mins) Body Checking - Minor | 2-4 |
| 2nd Period | LAB-PAR | ||
|---|---|---|---|
| 03:26 | ![]() | (5) Gracie Decker (2 mins) Holding | 4-4 |
| 04:21 | ![]() | (18) Zachary Furlong (2 mins) Cross Checking - Minor | 6-4 |
| 08:36 | ![]() | (10) Harry Muise (2 mins) Interference | 8-4 |
| 3rd Period | LAB-PAR | ||
|---|---|---|---|
| 07:20 | ![]() | (6) Nolan Greene (2 mins) Hooking | 8-6 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carter Brogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Clark Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brie Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nolan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Austin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Archie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Leshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Everly Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Lucas Young | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Jack Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) James Flight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Harry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Zander Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charli Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan White | 0 | 1 | -1 | 30:17 | 0 | |
| (30) William Leshane | 0 | 1 | -1 | 17:43 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zander Furlong | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West Lakers 1 | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West Lakers 1 | 1 of 3 |
| Paradise Warriors U11B | 0 of 4 |