| 1st Period | AVA-LEW | ||
|---|---|---|---|
| 03:44 | | (15) Sally Hickey | 1-0 |
| 07:47 | | (89) Kyle Freake (23) Benjamin Eveleigh | 1-1 |
| 08:59 | | (86) Chase Pelley (46) Matthew Freake | 1-2 |
| 2nd Period | AVA-LEW | ||
|---|---|---|---|
| 00:47 | | (15) Sally Hickey (Power Play) | 2-2 |
| 04:03 | | (86) Chase Pelley | 2-3 |
| 04:37 | | (87) Cameron Snow | 2-4 |
| 07:58 | | (23) Benjamin Eveleigh (Short Handed) | 2-5 |
| 3rd Period | AVA-LEW | ||
|---|---|---|---|
| 00:48 | | (43) Stanley Hutchings (7) Anna Tetford | 2-6 |
| 05:43 | | (46) Matthew Freake | 2-7 |
| 11:20 | | (62) Andrew Smith | 3-7 |
| 1st Period | AVA-LEW | ||
|---|---|---|---|
| 11:26 | ![]() | (99) Maxwell justin Whiteway (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | AVA-LEW | ||
|---|---|---|---|
| 07:47 | ![]() | (91) Jack Farr (2 mins) Tripping | 0-4 |
| 08:51 | ![]() | (71) Adam Cashin (2 mins) Holding | 2-4 |
| 3rd Period | AVA-LEW | ||
|---|---|---|---|
| 02:31 | ![]() | (87) Cameron Snow (2 mins) Cross Checking - Minor | 2-6 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Chase Pelley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Eveleigh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (46) Matthew Freake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Cameron Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Kyle Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Stanley Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Maxwell justin Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) James Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Duke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Baxendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Sharron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonah Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Charlie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Chase Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Canlin Moyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sally Hickey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (62) Andrew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Adam Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ronan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Andrii Sikorskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sierra White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Hunter Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Declan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Darby Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Lee samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Meredith Loucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Max Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Charlie Decker | 0 | 2 | -2 | 18:48 | 0 | |
| (74) Cameron Sharron | 0 | 1 | -1 | 17:12 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kai Lee samson | 0 | 4 | -4 | 18:48 | 0 | |
| (33) Darby Loder | 0 | 3 | -3 | 17:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U11C | 0 | 0 | 0 | 0 | 0 |
| Lewisporte Seahawks 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Avalon Celtics U11C | 1 of 3 |
| Lewisporte Seahawks 1 | 0 of 1 |