| 1st Period | MP-LEW | ||
|---|---|---|---|
| 01:52 | | (46) Matthew Freake | 0-1 |
| 03:12 | | (37) luke barrett | 1-1 |
| 05:39 | | (89) Kyle Freake | 1-2 |
| 2nd Period | MP-LEW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MP-LEW | ||
|---|---|---|---|
| 00:19 | | (89) Kyle Freake (23) Benjamin Eveleigh, (87) Cameron Snow | 1-3 |
| 03:38 | | (7) Lennon Cashin (2) Luke MacDonald | 2-3 |
| 05:18 | | (46) Matthew Freake | 2-4 |
| 06:38 | | (71) Chase Fifield | 2-5 |
| 1st Period | MP-LEW |
|---|
| 2nd Period | MP-LEW | ||
|---|---|---|---|
| 06:11 | ![]() | (66) Duke Greening (2 mins) Interference | 0-2 |
| 3rd Period | MP-LEW | ||
|---|---|---|---|
| 03:38 | ![]() | (18) Canlin Moyles (2 mins) Body Checking - Minor | 0-4 |
| 09:13 | ![]() | (8) Andy Ryder (2 mins) Boarding - Minor | 2-4 |
| 12:00 | ![]() | (2) Luke MacDonald (2 mins) Unsportsmanlike | 4-4 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Kyle Freake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Matthew Freake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Chase Fifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Cameron Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Eveleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Canlin Moyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Duke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Stanley Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Sharron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonah Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Charlie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Maxwell justin Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) James Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Chase Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Baxendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lennon Cashin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) luke barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Andy Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Briella Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wesley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Austin Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nixon Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tori Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Charlie Decker | 0 | 1 | -1 | 36:00 | 0 | |
| (74) Cameron Sharron | 0 | 1 | -1 | 30:38 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wesley Reid | 0 | 2 | -2 | 24:00 | 0 | |
| (35) Nixon Gibbons | 0 | 3 | -3 | 20:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Seahawks 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11B | 0 of 2 |
| Lewisporte Seahawks 1 | 0 of 2 |