1st Period | - | ||
---|---|---|---|
00:06 | ![]() | Ryan Hillier | 0-1 |
06:30 | ![]() | Matthew Inkpen (14) Patrick Hanrahan | 1-1 |
08:32 | ![]() | (15) Joshua Mayo (5) Ryan Dominie | 1-2 |
2nd Period | - | ||
---|---|---|---|
03:35 | ![]() | (7) Carter Coombs Ryan Hillier | 1-3 |
04:40 | ![]() | (13) James Mitchell Ryan Hillier, (4) Noah Ryan | 1-4 |
06:40 | ![]() | Malcolm Fizzard (22) Landon Drake | 2-4 |
07:00 | ![]() | (8) Nicholas Francis (14) Patrick Hanrahan | 3-4 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
15:00 | ![]() | (71) Liam Hanrahan (2 mins) Hooking | 2-0 |
15:00 | ![]() | (8) Nicholas Francis (2 mins) Hooking | 4-0 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan Hillier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Coombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Joshua Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Patrick Hanrahan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Malcolm Fizzard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Inkpen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Stellar Equipment | 0 of 0 |
U18 MMHA | 0 of 1 |