1st Period | - | ||
---|---|---|---|
00:00 | Carter Walsh Landon Drake | 0-1 | |
08:39 | Carter Walsh | 0-2 | |
12:31 | Logan Mccarthy (38) Darren Deveau | 1-2 |
2nd Period | - | ||
---|---|---|---|
08:03 | (4) Noah Ryan Bailey Warren | 2-2 | |
08:56 | Matthew Hollett Damien Doucet | 2-3 | |
15:54 | Logan Mccarthy (4) Noah Ryan | 3-3 | |
23:39 | Joel Loughlin Landon Drake | 3-4 | |
23:40 | Simon Best Ryan Dominie, Logan Mccarthy | 4-4 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
10:35 | Ryan Dominie (2 mins) Hooking | 2-0 | |
18:52 | Landon Drake (2 mins) Body Contact | 2-2 | |
18:55 | (34) Nicholas Murray (2 mins) Tripping | 2-4 |
2nd Period | - | ||
---|---|---|---|
00:00 | Ryan Badcock (2 mins) Holding | 2-6 | |
10:09 | Damien Doucet (2 mins) Hooking | 2-8 |
3rd Period | - |
---|
U18 Stellar EquipmentStellarStellar |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Carter Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Landon Drake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Loughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Damien Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Aylwards Home HardwareAylwardsAylwards |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Logan Mccarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bailey Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Darren Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Aylwards Home Hardware | 0 of 4 |
U18 Stellar Equipment | 0 of 1 |