| 1st Period | PAR-AVA | ||
|---|---|---|---|
| 01:10 | | (16) Carter Brogan (7) Everly Witherall | 1-0 |
| 05:48 | | (16) Carter Brogan | 2-0 |
| 07:35 | | (14) Archie Butler | 3-0 |
| 08:45 | | (5) Austin Jones (8) Jake Greene | 4-0 |
| 09:31 | | (2) Clark Brewer (15) William Warren | 5-0 |
| 2nd Period | PAR-AVA | ||
|---|---|---|---|
| 10:56 | | (14) Archie Butler (5) Austin Jones | 6-0 |
| 11:17 | | (16) Carter Brogan | 7-0 |
| 3rd Period | PAR-AVA | ||
|---|---|---|---|
| 00:29 | | (4) Brie Budgell (3) Logan Brown | 8-0 |
| 04:15 | | (6) Nolan Greene (7) Everly Witherall | 9-0 |
| 1st Period | PAR-AVA | ||
|---|---|---|---|
| 05:25 | ![]() | (17) Matthew Green (2 mins) Body Checking - Minor | 2-0 |
| 06:26 | ![]() | (10) Meredith Loucka (2 mins) Tripping | 2-2 |
| 2nd Period | PAR-AVA | ||
|---|---|---|---|
| 01:01 | ![]() | (4) Brie Budgell (2 mins) Hooking | 4-2 |
| 3rd Period | PAR-AVA | ||
|---|---|---|---|
| 10:09 | ![]() | (93) Declan Greene (2 mins) Hooking | 4-4 |
| 11:35 | ![]() | (56) Drew Durdle (2 mins) Cross Checking - Minor | 4-6 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Meredith Loucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (56) Drew Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Declan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Max Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Hunter Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sally Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ronan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Andrii Sikorskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sierra White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Darby Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Adam Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Lee samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carter Brogan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Archie Butler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Austin Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Everly Witherall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Brie Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Clark Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nolan Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Leshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kai Lee samson | 0 | 9 | -9 | 24:00 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan White | 0 | 0 | 0 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U11C | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U11B | 0 of 3 |
| Avalon Celtics U11C | 0 of 2 |