1st Period | - | ||
---|---|---|---|
03:00 | ![]() | (19) Simon Best | 1-0 |
03:20 | ![]() | (9) Max Mccarthy (83) Liam Hunt | 1-1 |
04:40 | ![]() | (6) Kalan Snow (14) Camren Strang | 2-1 |
08:30 | ![]() | (15) Kurtis Badcock | 3-1 |
09:26 | ![]() | (19) Simon Best (15) Kurtis Badcock | 4-1 |
10:15 | ![]() | (6) Kalan Snow (10) Patrick Power | 5-1 |
11:00 | ![]() | (4) Jake Smith (16) Jack Green | 5-2 |
14:40 | ![]() | (6) Kalan Snow (10) Patrick Power, (23) Karter Wiscombe | 6-2 |
19:00 | ![]() | (4) Jake Smith | 6-3 |
2nd Period | - | ||
---|---|---|---|
02:37 | ![]() | (19) Simon Best (15) Kurtis Badcock, (3) Logan Oldford | 7-3 |
07:40 | ![]() | (9) Max Mccarthy (4) Jake Smith | 7-4 |
11:36 | ![]() | (7) Maddox Pike | 7-5 |
21:40 | ![]() | (6) Kalan Snow (23) Karter Wiscombe, (10) Patrick Power | 8-5 |
23:10 | ![]() | (7) Maddox Pike (9) Max Mccarthy | 8-6 |
3rd Period | - | ||
---|---|---|---|
06:24 | ![]() | (9) Max Mccarthy (7) Maddox Pike | 8-7 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Max Mccarthy | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Maddox Pike | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Liam Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lilly Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brady Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brendan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Kalan Snow | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Simon Best | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Kurtis Badcock | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Power | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Karter Wiscombe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Oldford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Camren Strang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lennex Armstrong/Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U15 Mary Browns | 0 of 0 |
U15 Clear Focus | 0 of 0 |