| 1st Period | CBR- | ||
|---|---|---|---|
| 04:16 | | (8) Abel Giovannini-Escott | 0-1 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 03:54 | | (37) Miles Lemire | 1-1 |
| 05:23 | | (86) Luke Kenny (10) Cash Dunphy | 2-1 |
| 11:14 | | (40) Joshua Soucie | 3-1 |
| 11:39 | | (6) Liam Perrin (37) Miles Lemire | 4-1 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 05:57 | | (86) Luke Kenny (11) Ryan Smith | 5-1 |
| 06:25 | | (6) Liam Perrin | 6-1 |
| 09:14 | | (10) Cash Dunphy | 7-1 |
| 1st Period | CBR- |
|---|
| 2nd Period | CBR- | ||
|---|---|---|---|
| 07:23 | ![]() | (26) Simon Duffett (2 mins) Cross Checking - Minor | 2-0 |
| 07:56 | ![]() | (15) Cohen Lewis (2 mins) Tripping | 4-0 |
| 3rd Period | CBR- |
|---|
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Abel Giovannini-Escott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley scott Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Shea Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zander Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kansas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Easton Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kristian Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaine Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jakob Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Perrin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Luke Kenny | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Miles Lemire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cash Dunphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Soucie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Simon Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cohen Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Milo Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Luke Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gordon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhea Skiffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sam Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benn Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Willmott | 0 | 7 | -7 | 33:59 | 0 | |
| (30) Zander Grandy | 0 | 0 | 0 | 2:01 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (64) Luke Scott | 0 | 1 | -1 | 22:17 | 0 | |
| (30) Gordon Murphy | 0 | 0 | 0 | 13:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11B | 0 of 0 |
| U11 Mariners 1 | 0 of 2 |