| 1st Period | LEW- | ||
|---|---|---|---|
| 05:43 | | (4) Shea Murphy (15) Aiden Walsh | 0-1 |
| 09:43 | | (7) Kristian Wiscombe (15) Aiden Walsh | 0-2 |
| 2nd Period | LEW- | ||
|---|---|---|---|
| 01:27 | | (18) Canlin Moyles | 1-2 |
| 02:53 | | (71) Chase Fifield (46) Matthew Freake | 2-2 |
| 07:45 | | (46) Matthew Freake | 3-2 |
| 10:58 | | (7) Kristian Wiscombe (15) Aiden Walsh | 3-3 |
| 3rd Period | LEW- | ||
|---|---|---|---|
| 01:57 | | (87) Cameron Snow | 4-3 |
| 03:00 | | (99) Maxwell justin Whiteway | 5-3 |
| 03:43 | | (72) Jonah Verge | 6-3 |
| 04:47 | | (18) Canlin Moyles | 7-3 |
| 06:05 | | (43) Stanley Hutchings | 8-3 |
| 06:57 | | (13) Connor Tarrant | 8-4 |
| 1st Period | LEW- | ||
|---|---|---|---|
| 10:34 | ![]() | (71) Chase Fifield (2 mins) | 2-0 |
| 2nd Period | LEW- |
|---|
| 3rd Period | LEW- | ||
|---|---|---|---|
| 07:11 | ![]() | (3) Liam Farrell (2 mins) Interference | 2-2 |
| 08:52 | ![]() | (8) Caleb Baxendale (2 mins) | 4-2 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Aiden Walsh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Kristian Wiscombe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Tarrant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Shea Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaine Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jakob Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley scott Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zander Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kansas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Abel Giovannini-Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Easton Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Canlin Moyles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Matthew Freake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Chase Fifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Stanley Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonah Verge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Cameron Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Maxwell justin Whiteway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Baxendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cameron Sharron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Charlie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Eveleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) James Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Duke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Chase Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Willmott | 0 | 8 | -8 | 24:00 | 0 | |
| (30) Zander Grandy | 0 | 0 | 0 | 0:00 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Charlie Decker | 0 | 4 | -4 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Lewisporte Seahawks 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lewisporte Seahawks 1 | 0 of 1 |
| U11 Mariners 1 | 0 of 2 |