| 1st Period | STP-AVA | ||
|---|---|---|---|
| 06:16 | | (12) Joackim Choi (Short Handed) | 1-0 |
| 06:26 | | (93) Declan Greene (Power Play) (8) Drew Greene | 1-1 |
| 08:08 | | (42) Max Whelan | 1-2 |
| 10:20 | | (6) Leo Tancrez (Short Handed) (8) Elio Blin | 2-2 |
| 2nd Period | STP-AVA | ||
|---|---|---|---|
| 02:58 | | (6) Leo Tancrez (4) Hoel Stephan | 3-2 |
| 04:36 | | (33) Darby Loder (10) Meredith Loucka, (3) Sierra White | 3-3 |
| 3rd Period | STP-AVA | ||
|---|---|---|---|
| 02:58 | | (6) Leo Tancrez (4) Hoel Stephan | 4-3 |
| 08:41 | | (62) Andrew Smith | 4-4 |
| OT | STP-AVA | ||
|---|---|---|---|
| 05:00 | | 5-4 | |
| 1st Period | STP-AVA | ||
|---|---|---|---|
| 05:10 | ![]() | (19) Milhan Gaudin (2 mins) Tripping | 2-0 |
| 09:36 | ![]() | (2) Tim Guibert (2 mins) Tripping | 4-0 |
| 2nd Period | STP-AVA | ||
|---|---|---|---|
| 01:48 | ![]() | (7) William Carew (2 mins) Hooking | 4-2 |
| 3rd Period | STP-AVA | ||
|---|---|---|---|
| 04:13 | ![]() | (20) Anna Poirier (2 mins) Tripping | 6-2 |
| OT | STP-AVA | ||
|---|---|---|---|
| 04:09 | ![]() | (4) Hoel Stephan (2 mins) Cross Checking - Minor | 8-2 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Max Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Declan Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (33) Darby Loder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Andrew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Meredith Loucka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sierra White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) William Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kai Lee samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Hunter Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Drew Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sally Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ronan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Andrii Sikorskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Adam Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Leo Tancrez | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (4) Hoel Stephan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Joackim Choi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Elio Blin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Milhan Gaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Anna Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Tim Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Aaron Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rudy Lebailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Martin Arrossamena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Disnard lanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Selena Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Antton Copet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lilian Folquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Louka Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zolan Vigneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kai Lee samson | 0 | 5 | -5 | 24:00 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Disnard lanes | 0 | 4 | -4 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U11C | 0 | 0 | 0 | 0 | 0 |
| Saint-Pierre 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint-Pierre 1 | 0 of 1 |
| Avalon Celtics U11C | 1 of 4 |