| 1st Period | AVA-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | AVA-CBR | ||
|---|---|---|---|
| 01:52 | | (15) Cohen Lewis | 0-1 |
| 03:07 | | (6) Liam Perrin (40) Joshua Soucie | 0-2 |
| 03:44 | | (39) Milo Menecola (11) Ryan Smith | 0-3 |
| 10:32 | | (86) Luke Kenny | 0-4 |
| 3rd Period | AVA-CBR | ||
|---|---|---|---|
| 04:10 | | (86) Luke Kenny (10) Cash Dunphy | 0-5 |
| 08:14 | | (39) Milo Menecola (Power Play) (10) Cash Dunphy | 0-6 |
| 1st Period | AVA-CBR | ||
|---|---|---|---|
| 04:03 | ![]() | (6) Liam Perrin (2 mins) Tripping | 0-2 |
| 2nd Period | AVA-CBR |
|---|
| 3rd Period | AVA-CBR | ||
|---|---|---|---|
| 07:20 | ![]() | (42) Max Whelan (2 mins) Tripping | 2-2 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Luke Kenny | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Milo Menecola | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Cash Dunphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Perrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Cohen Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Soucie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Miles Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gordon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhea Skiffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sam Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Simon Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benn Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Luke Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Max Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Adam Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Lee samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Meredith Loucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Hunter Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Drew Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sally Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ronan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Henry Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Declan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Darby Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Andrii Sikorskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sierra White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (64) Luke Scott | 0 | 0 | 0 | 18:37 | 0 | |
| (30) Gordon Murphy | 0 | 0 | 0 | 17:23 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Darby Loder | 0 | 3 | -3 | 18:37 | 0 | |
| (1) Kai Lee samson | 0 | 3 | -3 | 17:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U11C | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Avalon Celtics U11C | 0 of 1 |
| Conception Bay Renegades U11B | 1 of 1 |