| 1st Period | -MP | ||
|---|---|---|---|
| 00:46 | | (4) Shea Murphy (7) Kristian Wiscombe | 1-0 |
| 02:37 | | (7) Lennon Cashin (6) Tori Power | 1-1 |
| 06:26 | | (7) Lennon Cashin (Power Play) (2) Luke MacDonald | 1-2 |
| 06:40 | | (9) Nathan Blair (7) Lennon Cashin | 1-3 |
| 08:48 | | (3) Drew Cumby | 1-4 |
| 09:06 | | (15) Briella Goodyear | 1-5 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 07:54 | | (6) Tori Power (7) Lennon Cashin | 1-6 |
| 08:37 | | (14) Gabe Miller | 1-7 |
| 3rd Period | -MP | ||
|---|---|---|---|
| 08:43 | | (7) Lennon Cashin (15) Briella Goodyear | 1-8 |
| 09:42 | | (8) Andy Ryder (2) Luke MacDonald | 1-9 |
| 09:59 | | (37) luke barrett (3) Drew Cumby, (2) Luke MacDonald | 1-10 |
| 12:00 | | (3) Drew Cumby (7) Lennon Cashin | 1-11 |
| 1st Period | -MP | ||
|---|---|---|---|
| 05:40 | ![]() | (7) Kristian Wiscombe (2 mins) Tripping | 2-0 |
| 11:10 | ![]() | (2) Luke MacDonald (2 mins) Tripping | 2-2 |
| 13:19 | ![]() | (16) Jax Kenway (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 08:45 | ![]() | (9) Nathan Blair (2 mins) Slashing - Minor | 4-4 |
| 14:27 | ![]() | (2) Jordan Matthews (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | -MP |
|---|
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lennon Cashin | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| (3) Drew Cumby | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Tori Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Briella Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) luke barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andy Ryder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Nixon Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wesley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Austin Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Shea Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kristian Wiscombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Zander Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Abel Giovannini-Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley scott Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaine Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jakob Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kansas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wesley Reid | 0 | 1 | -1 | 24:00 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zander Grandy | 0 | 6 | -6 | 17:37 | 0 | |
| (1) Henry Willmott | 0 | 5 | -5 | 6:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 Mariners 1 | 0 of 2 |
| Mount Pearl Blades U11B | 1 of 3 |