| 1st Period | LAB-MP | ||
|---|---|---|---|
| 05:07 | | (10) Harry Muise (Power Play) (6) Spencer Butt | 1-0 |
| 11:22 | | (9) James Flight | 2-0 |
| 2nd Period | LAB-MP | ||
|---|---|---|---|
| 04:44 | | (11) Jacob Alyward (Power Play) | 2-1 |
| 09:17 | | (15) Briella Goodyear | 2-2 |
| 11:49 | | (9) James Flight | 3-2 |
| 3rd Period | LAB-MP | ||
|---|---|---|---|
| 01:13 | | (9) James Flight | 4-2 |
| 1st Period | LAB-MP | ||
|---|---|---|---|
| 03:25 | ![]() | (14) Gabe Miller (2 mins) Tripping | 0-2 |
| 04:00 | ![]() | (11) Jacob Alyward (2 mins) Tripping | 0-4 |
| 2nd Period | LAB-MP | ||
|---|---|---|---|
| 03:37 | ![]() | (4) Lucas Young (2 mins) Tripping | 2-4 |
| 3rd Period | LAB-MP | ||
|---|---|---|---|
| 02:17 | ![]() | (11) Jacob Alyward (2 mins) Cross Checking - Minor | 2-6 |
| 08:24 | ![]() | (10) Harry Muise (4 mins) Hit to the Head | 6-6 |
| 09:34 | ![]() | (3) Drew Cumby (2 mins) Body Checking - Minor | 6-8 |
| 10:04 | ![]() | (11) Jacob Alyward (2 mins) Boarding - Minor | 6-10 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jacob Alyward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (15) Briella Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Gabe Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lennon Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wesley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) luke barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andy Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Austin Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nixon Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tori Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) James Flight | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Harry Muise | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (6) Spencer Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Gracie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zander Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charli Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nixon Gibbons | 0 | 4 | -4 | 24:00 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Stacey | 0 | 2 | -2 | 18:15 | 0 | |
| (1) Zander Furlong | 0 | 0 | 0 | 17:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West Lakers 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West Lakers 1 | 1 of 5 |
| Mount Pearl Blades U11B | 1 of 2 |