| 1st Period | STP-LEW | ||
|---|---|---|---|
| 02:54 | | (23) Benjamin Eveleigh (87) Cameron Snow | 0-1 |
| 11:23 | | (33) Charlie Decker (87) Cameron Snow | 0-2 |
| 2nd Period | STP-LEW | ||
|---|---|---|---|
| 01:04 | | (46) Matthew Freake (8) Caleb Baxendale | 0-3 |
| 04:02 | | (89) Kyle Freake | 0-4 |
| 05:24 | | (89) Kyle Freake (46) Matthew Freake | 0-5 |
| 3rd Period | STP-LEW | ||
|---|---|---|---|
| 02:12 | | (18) Canlin Moyles (43) Stanley Hutchings | 0-6 |
| 04:57 | | (43) Stanley Hutchings (87) Cameron Snow | 0-7 |
| 08:22 | | (23) Benjamin Eveleigh (Power Play) (87) Cameron Snow | 0-8 |
| 1st Period | STP-LEW |
|---|
| 2nd Period | STP-LEW | ||
|---|---|---|---|
| 09:00 | ![]() | (91) Jack Farr (2 mins) Body Checking - Minor | 0-2 |
| 3rd Period | STP-LEW | ||
|---|---|---|---|
| 05:58 | ![]() | (3) Zolan Vigneau (2 mins) Tripping | 2-2 |
| 06:10 | ![]() | (97) James Foss (2 mins) Body Checking - Minor | 2-4 |
| 07:51 | ![]() | (20) Anna Poirier (2 mins) Tripping | 4-4 |
| 11:46 | ![]() | (7) Anna Tetford (2 mins) Interference | 4-6 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Cameron Snow | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Freake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Eveleigh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (43) Stanley Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Matthew Freake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Charlie Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Canlin Moyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Baxendale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) James Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anna Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cameron Sharron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonah Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Chase Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Maxwell justin Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Duke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Chase Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anna Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Zolan Vigneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joackim Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Disnard lanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Selena Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Leo Tancrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Antton Copet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lilian Folquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tim Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Louka Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aaron Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Milhan Gaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rudy Lebailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hoel Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Martin Arrossamena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Charlie Decker | 0 | 0 | 0 | 18:35 | 0 | |
| (74) Cameron Sharron | 0 | 0 | 0 | 17:24 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Disnard lanes | 0 | 3 | -3 | 18:35 | 0 | |
| (30) Rudy Lebailly | 0 | 5 | -5 | 17:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint-Pierre 1 | 0 | 0 | 0 | 0 | 0 |
| Lewisporte Seahawks 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint-Pierre 1 | 0 of 3 |
| Lewisporte Seahawks 1 | 1 of 2 |