| 1st Period | PAR-LEW | ||
|---|---|---|---|
| 02:51 | | (89) Kyle Freake (87) Cameron Snow | 0-1 |
| 06:26 | | (23) Benjamin Eveleigh | 0-2 |
| 06:51 | | (6) Nolan Greene (7) Everly Witherall | 1-2 |
| 2nd Period | PAR-LEW | ||
|---|---|---|---|
| 03:34 | | (89) Kyle Freake | 1-3 |
| 04:28 | | (17) Matthew Green | 2-3 |
| 08:40 | | (2) Clark Brewer (3) Logan Brown | 3-3 |
| 3rd Period | PAR-LEW | ||
|---|---|---|---|
| 04:27 | | (87) Cameron Snow (99) Maxwell justin Whiteway | 3-4 |
| 05:07 | | (8) Jake Greene (4) Brie Budgell | 4-4 |
| 05:43 | | (14) Archie Butler | 5-4 |
| 11:15 | | (89) Kyle Freake | 5-5 |
| OT | PAR-LEW | ||
|---|---|---|---|
| 00:32 | | (3) Logan Brown (8) Jake Greene | 6-5 |
| 1st Period | PAR-LEW | ||
|---|---|---|---|
| 11:28 | ![]() | (99) Maxwell justin Whiteway (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | PAR-LEW | ||
|---|---|---|---|
| 00:47 | ![]() | (91) Jack Farr (2 mins) Slashing - Minor | 0-4 |
| 03:58 | ![]() | (18) Canlin Moyles (2 mins) Tripping | 0-6 |
| 3rd Period | PAR-LEW | ||
|---|---|---|---|
| 03:41 | ![]() | (5) Austin Jones (2 mins) Hooking | 2-6 |
| 04:54 | ![]() | (97) James Foss (2 mins) Boarding - Minor | 2-8 |
| 06:17 | ![]() | (66) Duke Greening (2 mins) Hooking | 2-10 |
| 10:16 | ![]() | (7) Everly Witherall (2 mins) Tripping | 4-10 |
| OT | PAR-LEW |
|---|
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Kyle Freake | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (87) Cameron Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Eveleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Maxwell justin Whiteway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Canlin Moyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) James Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Duke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Caleb Baxendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Stanley Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Sharron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonah Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Charlie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Chase Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Matthew Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Chase Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jake Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Brown | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (2) Clark Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Archie Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nolan Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Everly Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brie Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Austin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Myles Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Leshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cameron Sharron | 0 | 6 | -6 | 36:00 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan White | 0 | 5 | -5 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Seahawks 1 | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U11B | 0 of 5 |
| Lewisporte Seahawks 1 | 0 of 2 |