| 1st Period | LAB-PAR | ||
|---|---|---|---|
| 06:10 | | (18) Zachary Furlong | 1-0 |
| 09:45 | | (16) Carter Brogan (3) Logan Brown | 1-1 |
| 2nd Period | LAB-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | LAB-PAR | ||
|---|---|---|---|
| 06:00 | | (9) James Flight (12) Carson Coish | 2-1 |
| 08:47 | | (7) Everly Witherall (6) Nolan Greene, (5) Austin Jones | 2-2 |
| 09:17 | | (9) James Flight (5) Gracie Decker | 3-2 |
| 10:10 | | (8) Jake Greene (3) Logan Brown, (4) Brie Budgell | 3-3 |
| 1st Period | LAB-PAR |
|---|
| 2nd Period | LAB-PAR |
|---|
| 3rd Period | LAB-PAR |
|---|
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Logan Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Brogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Everly Witherall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brie Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Austin Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nolan Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Archie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Leshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Clark Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) James Flight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Zander Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charli Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Harry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan White | 0 | 1 | -1 | 20:38 | 0 | |
| (30) William Leshane | 0 | 2 | -2 | 15:22 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Stacey | 0 | 1 | -1 | 11:69 | 0 | |
| (1) Zander Furlong | 0 | 2 | -2 | 11:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West Lakers 1 | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West Lakers 1 | 0 of 0 |
| Paradise Warriors U11B | 0 of 0 |