1st Period | - | ||
---|---|---|---|
20:00 | ![]() | (11) Nathan Mullett (14) Jayden Lambe | 1-0 |
20:00 | ![]() | (14) Jayden Lambe (11) Nathan Mullett | 2-0 |
20:00 | ![]() | (14) Jayden Lambe (8) Jensen Coady | 3-0 |
20:00 | ![]() | (14) Jayden Lambe | 4-0 |
20:00 | ![]() | (11) Nathan Mullett Jackson Smith | 5-0 |
20:00 | ![]() | (16) Nathan Roul | 5-1 |
20:00 | ![]() | (4) Caleb Vaters Connor Brushett | 5-2 |
20:00 | ![]() | Connor Brushett | 5-3 |
20:00 | ![]() | (4) Caleb Vaters | 5-4 |
20:00 | ![]() | (5) Daxton Matthews | 5-5 |
20:00 | ![]() | Connor Brushett (16) Nathan Roul | 5-6 |
20:00 | ![]() | (3) Carter Coady | 5-7 |
20:00 | ![]() | (5) Daxton Matthews (6) Nathan Hodder | 5-8 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Caleb Vaters | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Connor Brushett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Roul | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Daxton Matthews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joseph Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orion Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hayden Flannigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jayden Lambe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Mullett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Jensen Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Evan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Vaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Juliana Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Devon Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drake Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryker Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kayden Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U11 AtoMc Black | 0 of 0 |
U11 AtoMc White | 0 of 0 |