| 1st Period | MP-PAR | ||
|---|---|---|---|
| 00:27 | | (16) Carter Brogan | 0-1 |
| 01:42 | | (57) Austin Squires (3) Drew Cumby | 1-1 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 06:07 | | (8) Jake Greene (Power Play) | 1-2 |
| 11:27 | | (7) Lennon Cashin (6) Tori Power | 2-2 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 06:36 | | (3) Drew Cumby (Short Handed) | 3-2 |
| 11:27 | | (11) Jacob Alyward | 4-2 |
| 1st Period | MP-PAR | ||
|---|---|---|---|
| 08:55 | ![]() | (7) Lennon Cashin (2 mins) Hit to the Head | 2-0 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 05:10 | ![]() | (2) Luke MacDonald (2 mins) Tripping | 4-0 |
| 10:35 | ![]() | (6) Nolan Greene (2 mins) Penalty Shot | 4-2 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 06:07 | ![]() | (8) Andy Ryder (2 mins) Hooking | 6-2 |
| 08:00 | ![]() | (15) William Warren (2 mins) Tripping | 6-4 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carter Brogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) William Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nolan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Clark Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brie Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Austin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Archie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Leshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Everly Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Drew Cumby | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Lennon Cashin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Alyward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Austin Squires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tori Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Andy Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Briella Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wesley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) luke barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nixon Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Wyatt White | 0 | 3 | -3 | 18:50 | 0 | |
| (1) Logan White | 0 | 1 | -1 | 5:10 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nixon Gibbons | 0 | 1 | -1 | 18:50 | 0 | |
| (33) Wesley Reid | 0 | 1 | -1 | 5:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U11B | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11B | 0 of 2 |
| Paradise Warriors U11B | 1 of 3 |