| 1st Period | - | ||
|---|---|---|---|
| 11:36 | | (16) Cameron Power (4) Michael Higdon | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:00 | | (18) Joshua Wiseman (17) Tyler Wiseman | 1-1 |
| 07:27 | | (36) Gabriel Whiteway | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:04 | | (9) Mark Boutcher (27) John Park | 3-1 |
| 04:00 | | (8) Noah Price | 4-1 |
| 07:00 | | (15) Dylan Holloway | 5-1 |
| 1st Period | - | ||
|---|---|---|---|
| 01:01 | ![]() | (17) Tyler Wiseman (2 mins) Interference | 2-0 |
| 04:25 | ![]() | (4) Michael Higdon (2 mins) Tripping | 2-2 |
| 06:55 | ![]() | (89) Tyler George (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:47 | ![]() | (12) Lucas Jefford (2 mins) Interference | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:34 | ![]() | (89) Tyler George (2 mins) Holding | 4-6 |
| 07:39 | ![]() | (12) Lucas Jefford (2 mins) Body Contact | 6-6 |
| 09:09 | ![]() | (89) Tyler George (2 mins) High Sticking - Minor | 6-8 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Cameron Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (29) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jordan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Robbie Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Daniel Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Landen Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Mark Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Holloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Gabriel Whiteway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) John Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Mackenzie Balsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Carter Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jesse Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Clarenville Caribous 1 | 0 of 4 |
| Trinity Placentia TeePees 1 | 0 of 3 |