| 1st Period | STP-AVA | ||
|---|---|---|---|
| 00:28 | | (15) Sally Hickey | 0-1 |
| 05:43 | | (10) Meredith Loucka (3) Sierra White | 0-2 |
| 2nd Period | STP-AVA | ||
|---|---|---|---|
| 07:16 | | (93) Declan Greene (71) Adam Cashin | 0-3 |
| 11:35 | | (55) Ronan Locke (Power Play) (93) Declan Greene | 0-4 |
| 3rd Period | STP-AVA | ||
|---|---|---|---|
| 08:06 | | (71) Adam Cashin (Power Play) | 0-5 |
| 1st Period | STP-AVA |
|---|
| 2nd Period | STP-AVA | ||
|---|---|---|---|
| 07:14 | ![]() | (15) Louka Poirier (2 mins) Slashing - Minor | 2-0 |
| 10:24 | ![]() | (52) Hunter Attwood (2 mins) Tripping | 2-2 |
| 11:24 | ![]() | (8) Elio Blin (2 mins) Slashing - Minor | 4-2 |
| 13:40 | ![]() | (13) Antton Copet (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | STP-AVA | ||
|---|---|---|---|
| 09:35 | ![]() | (2) Tim Guibert (2 mins) Slashing - Minor | 8-2 |
| 13:23 | ![]() | (8) Elio Blin (2 mins) Slashing - Minor | 10-2 |
| 14:52 | ![]() | (12) Joackim Choi (2 mins) Slashing - Minor | 12-2 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Declan Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Adam Cashin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Sally Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Ronan Locke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Meredith Loucka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sierra White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Hunter Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Andrii Sikorskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Darby Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Lee samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Max Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Joackim Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Antton Copet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Tim Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Louka Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Aaron Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Milhan Gaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rudy Lebailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hoel Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Martin Arrossamena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Disnard lanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Selena Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anna Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Leo Tancrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lilian Folquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zolan Vigneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kai Lee samson | 0 | 0 | 0 | 18:24 | 0 | |
| (33) Darby Loder | 0 | 0 | 0 | 17:36 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rudy Lebailly | 0 | 5 | -5 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U11C | 0 | 0 | 0 | 0 | 0 |
| Saint-Pierre 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint-Pierre 1 | 0 of 1 |
| Avalon Celtics U11C | 2 of 6 |