| 1st Period | -LAB | ||
|---|---|---|---|
| 01:56 | | (10) Harry Muise | 0-1 |
| 06:58 | | (7) Kristian Wiscombe (16) Jax Kenway | 1-1 |
| 09:49 | | (9) James Flight (Short Handed) (4) Lucas Young | 1-2 |
| 2nd Period | -LAB | ||
|---|---|---|---|
| 00:23 | | (8) Abel Giovannini-Escott | 2-2 |
| 00:48 | | (9) James Flight | 2-3 |
| 02:45 | | (10) Harry Muise (5) Gracie Decker | 2-4 |
| 05:23 | | (4) Lucas Young (7) Hunter Mallett | 2-5 |
| 05:56 | | (9) James Flight (5) Gracie Decker | 2-6 |
| 07:19 | | (7) Kristian Wiscombe (8) Abel Giovannini-Escott | 3-6 |
| 11:31 | | (6) Jakob Grandy (4) Shea Murphy | 4-6 |
| 3rd Period | -LAB | ||
|---|---|---|---|
| 03:15 | | (9) James Flight (4) Lucas Young | 4-7 |
| 04:13 | | (9) James Flight | 4-8 |
| 04:52 | | (16) Jax Kenway (7) Kristian Wiscombe | 5-8 |
| 06:23 | | (7) Hunter Mallett (Power Play) (12) Carson Coish | 5-9 |
| 10:09 | | (18) Zachary Furlong | 5-10 |
| 1st Period | -LAB | ||
|---|---|---|---|
| 03:21 | ![]() | (18) Zachary Furlong (2 mins) Hooking | 0-2 |
| 08:07 | ![]() | (18) Zachary Furlong (2 mins) Tripping | 0-4 |
| 2nd Period | -LAB |
|---|
| 3rd Period | -LAB | ||
|---|---|---|---|
| 05:50 | ![]() | (3) Liam Farrell (2 mins) Tripping | 2-4 |
| 10:39 | ![]() | (10) Harry Muise (2 mins) Body Checking - Minor | 2-6 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) James Flight | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| (4) Lucas Young | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Harry Muise | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Hunter Mallett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Gracie Decker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Carson Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zander Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charli Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kristian Wiscombe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Abel Giovannini-Escott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Kenway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jakob Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Shea Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Landen Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Easton Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaine Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley scott Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zander Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kansas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Stacey | 0 | 5 | -5 | 24:00 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zander Grandy | 0 | 5 | -5 | 18:37 | 0 | |
| (1) Henry Willmott | 0 | 5 | -5 | 5:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Labrador West Lakers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 Mariners 1 | 0 of 3 |
| Labrador West Lakers 1 | 1 of 1 |